Shaft Seals
“The “Take-Apart” GITS shaft seal was specifically designed to offer ease in assembly and field maintenance without any modification to existing equipment. The design permits easy component replacement, such as o-ring or spring, if necessary. This feature practically eliminates the need to replace the entire seal if one component shows wear. The “Take-Apart” design promotes the concept that special materials for o-rings and mating rings can be substituted for standard materials upon request.
Construction: The standard materials of construction are a carbon seal nose; NiResist mating ring; and Buna-N O-rings and gaskets. All metal hardware is stainless steel.
Capabilities: Gits seals are designed for effective oil and lubricant retention over long periods of time under rugged conditions. Our standard units operate at 0 to 10 psi; 10° to 250° F temperature and up to 3000 FPM speed at seal face.”
Product Options
Available Options
| SKU | Group | Shaft Dia. | A. Seal Bore | B. Seal O.D. | C. Working length | D. Major Dia. Length | E. Shell Length | F. Mating Ring | G. Minor Case Dia. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 510-0025-000 | 1 | 1/4 | .312 | 1.064 | .531 | .218 | .468 | .625 | .875 | |
| 510-0031-000 | 2 | 5/16 | .437 | 1.127 | .593 | .281 | .531 | .687 | .937 | |
| 510-0037-000 | 2 | 3/8 | .437 | 1.127 | .593 | .281 | .531 | .687 | .937 | |
| 510-0043-000 | 3 | 7/16 | .625 | 1.314 | .593 | .281 | .531 | .875 | 1.125 | |
| 510-0050-000 | 3 | 1/2 | .625 | 1.314 | .593 | .281 | .531 | .875 | 1.125 | |
| 510-0056-000 | 3 | 9/16 | .625 | 1.314 | .593 | .281 | .531 | .875 | 1.125 | |
| 510-0062-000 | 4 | 5/8 | .843 | 1.502 | .593 | .281 | .531 | 1.062 | 1.312 | |
| 510-0068-000 | 4 | 11/16 | .843 | 1.502 | .593 | .281 | .531 | 1.062 | 1.312 | |
| 510-0075-000 | 4 | 3/4 | .843 | 1.502 | .593 | .281 | .531 | 1.062 | 1.312 | |
| 510-0081-000 | 5 | 13/16 | .937 | 1.689 | .687 | .312 | .625 | 1.250 | 1.500 | |
| 510-0087-000 | 5 | 7/8 | .937 | 1.689 | .687 | .312 | .625 | 1.250 | 1.500 | |
| 510-0093-000 | 6 | 5/16 | 1.043 | 1.814 | .687 | .312 | .625 | 1.375 | 1.625 | |
| 510-0100-000 | 6 | 1 | 1.043 | 1.814 | .687 | .312 | .625 | 1.375 | 1.625 | |
| 510-0106-000 | 7 | 1-1/16 | 1.218 | 2.127 | .750 | .343 | .687 | 1.593 | 1.875 | |
| 510-0112-000 | 7 | 1-1/8 | 1.218 | 2.127 | .750 | .343 | .687 | 1.593 | 1.875 | |
| 510-0118-000 | 8 | 1-3/16 | 1.343 | 2.252 | .750 | .343 | .687 | 1.718 | 2.000 | |
| 510-0125-000 | 8 | 1-1/4 | 1.343 | 2.252 | .750 | .343 | .687 | 1.718 | 2.000 | |
| 510-0131-000 | 9 | 1-5/16 | 1.593 | 2.502 | .812 | .375 | .687 | 1.968 | 2.250 | |
| 510-0137-000 | 9 | 1-3/8 | 1.593 | 2.502 | .812 | .375 | .687 | 1.968 | 2.250 | |
| 510-0143-000 | 9 | 1-7/16 | 1.593 | 2.502 | .812 | .375 | .687 | 1.968 | 2.250 | |
| 510-0150-000 | 9 | 1-1/2 | 1.593 | 2.502 | .812 | .375 | .687 | 1.968 | 2.250 | |
| 510-0156-000 | 10 | 1-9/16 | 1.718 | 2.627 | .812 | .375 | .750 | 2.093 | 2.375 | |
| 510-0162-000 | 10 | 1-5/8 | 1.718 | 2.627 | .812 | .375 | .750 | 2.093 | 2.375 | |
| 510-0168-000 | 11 | 1-11/16 | 1.828 | 2.752 | .812 | .375 | .750 | 2.218 | 2.500 | |
| 510-0175-000 | 11 | 1-3/4 | 1.828 | 2.752 | .812 | .375 | .750 | 2.218 | 2.500 | |
| 510-0181-000 | 12 | 1-13/16 | 1.953 | 2.877 | .812 | .375 | .750 | 2.343 | 2.625 | |
| 510-0187-000 | 12 | 1-7/8 | 1.953 | 2.877 | .812 | .375 | .750 | 2.343 | 2.625 | |
| 510-0193-000 | 13 | 1-15/16 | 2.093 | 3.252 | .812 | .375 | .750 | 2.625 | 3.000 | |
| 510-0200-000 | 13 | 2 | 2.093 | 3.252 | .812 | .375 | .750 | 2.625 | 3.000 | |
| 510-0206-000 | 14 | 2-1/16 | 2.312 | 3.502 | .875 | .406 | .812 | 2.875 | 3.250 | |
| 510-0212-000 | 14 | 2-1/8 | 2.312 | 3.502 | .875 | .406 | .812 | 2.875 | 3.250 | |
| 510-0218-000 | 14 | 2-3/16 | 2.312 | 3.502 | .875 | .406 | .812 | 2.875 | 3.250 | |
| 510-0225-000 | 14 | 2-1/4 | 2.312 | 3.502 | .875 | .406 | .812 | 2.875 | 3.250 | |
| 510-0231-000 | 15 | 2-5/16 | 2.562 | 3.752 | .875 | .406 | .812 | 3.125 | 3.500 | |
| 510-0237-000 | 15 | 2-3/8 | 2.562 | 3.752 | .875 | .406 | .812 | 3.125 | 3.500 | |
| 510-0243-000 | 15 | 2-7/16 | 2.562 | 3.752 | .875 | .406 | .812 | 3.125 | 3.500 | |
| 510-0250-000 | 15 | 2-1/2 | 2.562 | 3.752 | .875 | .406 | .812 | 3.125 | 3.500 | |
| 510-0256-000 | 16 | 2-9/16 | 2.812 | 4.002 | .937 | .437 | .875 | 3.781 | 3.625 | |
| 510-0262-000 | 16 | 2-5/8 | 2.812 | 4.002 | .937 | .437 | .875 | |||
| 510-0268-000 | 16 | 2-11/16 | 2.812 | 4.002 | .937 | .437 | .875 | |||
| 510-0275-000 | 16 | 2-3/4 | 2.812 | 4.002 | .937 | .437 | .875 | |||
| 510-0281-000 | 17 | 2-13/16 | 3.093 | 4.502 | .937 | .437 | .875 | 3.781 | 4.125 | |
| 510-0287-000 | 17 | 2-7/8 | 3.093 | 4.502 | .937 | .437 | .875 | 3.781 | 4.125 | |
| 510-0293-000 | 17 | 2-15/16 | 3.093 | 4.502 | .937 | .437 | .875 | 3.781 | 4.125 | |
| 510-0300-000 | 17 | 3 | 3.093 | 4.502 | .937 | .437 | .875 | 3.781 | 4.125 | |
| 510-0306-000 | 18 | 3-1/16 | 3.343 | 4.752 | 1 | .437 | .937 | 4.031 | 4.375 | |
| 510-0318-000 | 18 | 3-3/16 | 3.343 | 4.752 | 1 | .437 | .937 | 4.031 | 4.375 | |
| 510-0312-000 | 18 | 3-1/8 | 3.343 | 4.752 | 1 | .437 | .937 | 4.031 | 4.375 | |
| 510-0325-000 | 18 | 3-1/4 | 3.343 | 4.752 | 1 | .437 | .937 | 4.031 | 4.375 | |
| 510-0331-000 | 19 | 3-5/16 | 3.593 | 5.002 | 1 | .437 | .937 | 4.281 | 4.625 | |
| 510-0337-000 | 19 | 3-3/8 | 3.593 | 5.002 | 1 | .437 | .937 | 4.281 | 4.625 | |
| 510-0343-000 | 19 | 3-7/16 | 3.593 | 5.002 | 1 | .437 | .937 | 4.281 | 4.625 | |
| 510-0350-000 | 19 | 3-1/2 | 3.593 | 5.002 | 1 | .437 | .937 | 4.281 | 4.625 | |
| 510-0356-000 | 20 | 3-9/16 | 3.843 | 5.252 | 1 | .437 | .937 | 4.531 | 4.875 | |
| 510-0362-000 | 20 | 3-5/8 | 3.843 | 5.252 | 1 | .437 | .937 | 4.531 | 4.875 | |
| 510-0368-000 | 20 | 3-11/16 | 3.843 | 5.252 | 1 | .437 | .937 | 4.531 | 4.875 | |
| 510-0375-000 | 20 | 3-3/4 | 3.843 | 5.252 | 1 | .437 | .937 | 4.531 | 4.875 | |
| 510-0381-000 | 21 | 3-13/16 | 4.093 | 5.502 | 1 | .437 | .937 | 4.781 | 5.125 | |
| 510-0387-000 | 21 | 3-7/8 | 4.093 | 5.502 | 1 | .437 | .937 | 4.781 | 5.125 | |
| 510-0393-000 | 21 | 3-15/16 | 4.093 | 5.502 | 1 | .437 | .937 | 4.781 | 5.125 | |
| 510-0400-000 | 21 | 4 | 4.093 | 5.502 | 1 | .437 | .937 | 4.781 | 5.125 |
Company Overview
Innovative solutions and subject matter expertise in airflow and thermal management solutions, turbocharger solutions, and lubrication and venting products.
Gits Mfg. is part of CentroMotion, a global manufacturing company specializing in friction products, mechanical power and information systems, and thermal and motion controls.
CentroMotion Brands
Carlisle Brake & Friction | Elliott Manufacturing | Gits Mfg. | maximatecc | Power-Packer | Power-Packer North America | Weasler

